| Barcode Modules Feature Comparison |
| Feature | CiBarcodeBasic | CiBarcodePro | CiPdf417 | CiDataMatrix |
| 1D Barcode types and subtypes | ||||
| Code 39 (Basic and Full ASCII) | Yes | Yes | No | No |
| Code 128 (A, B, C, UCC 128) | Yes | Yes | No | No |
| Code 93 | Yes | Yes | No | No |
| Codabar | Yes | Yes | No | No |
| Code 2 of 5 (Interleaved, Industrial, Airline - IATA, Matrix, Datalogic) | Yes | Yes | No | No |
| UPC-A, UPC-E | Yes | Yes | No | No |
| EAN-13, EAN-8 | Yes | Yes | No | No |
| ISBN Addon-2, Addon-5 for UPC, EAN | Yes | Yes | No | No |
| Code 32 - Pharmacode | Yes | Yes | No | No |
| Postal barcodes: Postnet and Planet | No | Yes | No | No |
| Batch separation: Patch code | No | Yes | No | No |
| 2D Barcode types | ||||
| Pdf417 | No | No | Yes | No |
| DataMatrix | No | No | No | Yes |
| Barcode orientation | ||||
| Horizontal barcodes | Yes | Yes | Yes | Yes |
| Vertical barcodes | No | Yes | Yes | Yes |
| Diagonal (any angle) barcodes | No | Yes | Yes | Yes |
| Upside-down barcodes | Yes | Yes | Yes | Yes |
| Algorithms | ||||
| "Best recognition speed" algorithm | Yes | Yes | Yes | Yes |
| "Best recognition rate" algorithm | No | Yes | Yes | Yes |
| Other features | ||||
| Reading in Region-of-Interest (ROI) | No | Yes | Yes | Yes |
| Automatic type detection | Yes | Yes | N/A | N/A |
| Maximum number of barcodes per image | 2 | No limit | No limit | No limit |
| Barcode diagnostic | No | Yes | Yes | Yes |
© Inlite Research, Inc. 1992-2005 All Rights Reserved.